Description:
- Model:NA20
- Load capacity: 2000kgs
- Minimum stacking aisle width: 2.1m
- Max lifting height:10m
- Type: Seated on type
- Overall size:2780*1240*2270(overhead guard height)mm
- Battery:80V500Ah lead acid or lithium battery
The electric articulated forklift is designed for faster and more efficient loading and unloading goods outdoor and indoors. It performs continuous operations across unloading, transport, and warehouse stacking, eliminating the need to switch vehicles.

Specifications:
| MODEL | NA20 | |
| Technical Specification | Unit | Electric |
| Rated Capacity | kg | 2000 |
| Lift height | mm | 10000 |
| Mast closed height | mm | 4615 |
| Free lift | mm | 3635 |
| Extended Height | mm | 11391 |
| Overall length | mm | 2780 |
| Ground clearance | mm | 50 |
| Overhead guard height | mm | 2270 |
| Chassis width rear | mm | 1240 |
| Chassis width front | mm | 980 |
| Load center | mm | 600 |
| Wheel base | mm | 1735 |
| Seat height | mm | 1220 |
| Mast tilt(back/fwd) | 。 | 3/1 |
| Mast rotate angle (left/right) | 。 | 220 |
| Ground speed | Km/h | 16 |
| Lift speed(load/unload) | m/s | 0.55/0.70 |
| Front tyre size | mm | 413*178 |
| Rear tyre size | mm | 457*178 |
| Grade ability(load/unload) | % | 18/20 |
| Battery voltage/capacity | V/Ah | 80v/500ah |
| Weight including battery | kg | 6900 |
| Weight excluding battery | 5310 | |
| Traction motor | AC | 19.5kw |
| Lifting motor | AC | 15kw |
| 90° Transfer aisle width | mm | 2700 |

You May Like
Hyder Low Profile Hand Pallet Trucks with Minimum Height 35MM
Real-World Applications: Where the JH8020 Excels
HTB 15F Ride-on Self Propelled Electric Pallet Stackers
Seated 3 way narrow aisle forklift stacker1.5t
Welcome to Meet at CeMat Asia 2025
Hyder Low Shed Wheel Loader ZL920S
Advantages of Wheel Excavators Over Crawler Excavators
Hyder Counter Balanced Electric Pallet Stacker with Small Turning Radius 1t 1.2t 1.5ton
JH8018 Mini Excavator Crawler Type for Urban Digging Work
MINI HFOP3 & HFOP4 Electric Order Pickers | Compact, High-Reach Warehouse Efficiency











