The HSLS700 shines where full-electric stackers struggle: Unloading 700kg machinery from a tilted truck bed, maneuvering pallets through cramped market stalls, or handling daily deliveries across uneven surfaces. Operators maintain complete control without sacrificing lifting power.
Perfekt für:
Delivery drivers servicing multi-stop routes
Warehouse dock teams loading/unloading trucks
Retail stock rooms with confined spaces
Event logistics crews on uneven terrain
| Modell | HYDER | Code | Einheit | HSLS500 | HSLS700 | HSLS1000 | |
| Merkmale | 1.1 | Art der Stromversorgung | Batterie | Batterie | Batterie | ||
| 1.2 | Max. Belastung | Q | kg | 500 | 700 | 1000 | |
| 1.3 | Lastzentrum | C | mm | 400 | 400 | 400 | |
| 1.4 | Radstand | L0 | mm | 815 | 788 | 780 | |
| 1.5 | Radabstand: FR | W1 | mm | 380 | 405 | 398/518 | |
| 1.6 | Radabstand: RR | W2 | mm | 665/815 | 690/810 | 708/928 | |
| 1.7 | Art der Operation | Gehen | Gehen | Gehen | |||
| Größe | 2.1 | Vorderrad | mm | Φ70*60 | Φ80×60 | φ70×60 | |
| 2.2 | Universalrad | mm | Φ100*45 | φ100×50 | φ100×50 | ||
| 2.3 | Mittleres Rad | mm | Φ45*26 | Φ65×30 | Φ65×30 | ||
| 2.4 | Länge der Ausleger | L3 | mm | 746 | 735 | 780 | |
| 2.5 | Max. Gabelhöhe | H | mm | 800/1000/1300/1600 | 800/1000/1300/1600 | 800/1000/1300/1600 | |
| 2.6 | Äußerer Abstand zwischen den Gabeln | W3 | mm | 535/685 | 565/685 | 565/685 | |
| 2.7 | Länge der Gabel | L2 | mm | 1150 | 1150 | 1150 | |
| 2.8 | Dicke der Gabel | B1 | mm | 60 | 60 | 60 | |
| 2.9 | Gabelbreite | B2 | mm | 155 | 190 | 193 | |
| 2.10 | Gesamtlänge | L1 | mm | 1570 | 1552 | 1544 | |
| 2.11 | Gesamtbreite | W | mm | 786/936 | 809/929 | 835/955 | |
| 2.12 | Gesamthöhe (Mast geschlossen) | H1 | mm | 1150/1307/1607/1907 | 1155/1355/1655/1955 | 1166/1366/1666/1966 | |
| 2.13 | Gesamthöhe (max. Gabelhöhe) | H1 | mm | 1870/2270/2870/3470 | 1875/2275/2875/3475 | 1850/2250//2850/450 | |
| Leistung und Konfiguration | 3.1 | Hubgeschwindigkeit | mm/s | 55 | 55 | 55 | |
| 3.2 | Sinkgeschwindigkeit | mm/s | 80 | 100 | 100 | ||
| 3.3 | Leistung des Hubmotors | kw | 0.8 | 0.8 | 1.6 | ||
| 3.4 | Batteriespannung | V | 12 | 12 | 12 | ||
| 3.5 | Batteriekapazität | Ah | 52 | 52 | 52 | ||
| Gewicht | 4.1 | Batteriegewicht | kg | 13.5 | 13.5 | 13.5 | |
| 4.2 | Gesamtgewicht inkl. Batterie | kg | 214/223/240//260 | 243/251//263/276 | 285/295/310/324 | ||
Upgrade Your Delivery Workflow Today!
The HYDER HSLS500 delivers lower operating costs, superior maneuverability, Und reduced driver fatigue – all critical for efficient cargo movement. Request a live demo to experience its game-changing performance.











