Hdyer 48V seated electric reach forklift truck is designed and produced with advanced technology ,assembled with high-quality materials and famous brand parts,
strict quality management,comfortable to operations and seldom breakdown.
Used for high racking system and improve your storage efficiency.

Key features of 48Vseat reach forklift:
- With capacity 1.5t to 2.5t max lifting 8000mm
- Wide-angle view, high-strength shock absorption mast
- USA Curtis brand drive control system
- South-central transmission
- Electronic steering, portability, mute
- Shimadzu brand low noise hydraulic pump, valve
- AC drive, No Carbon Brush, motor free-maintain
- Electromagnetic regenerative braking system
- High and low voltage limit, electric overheat protection
- Circuit fault detection, error code diagnosis
- brand 48V high-capacity lead-acid battery or lithium battery

Specifications of 48V seated electric reach forklift truck
| Name | 1.6T Electric Reach forklift | 2.0T Electric Reach forklift | 2.5T Electric Reach forklift | ||
| Type operatie | Seated type | Seated type | Seated type | ||
| Model No | unit | HTF16S | HTF20S | HTF25S | |
| Vermogenstype | Volledig elektrisch | Volledig elektrisch | Volledig elektrisch | ||
| Capaciteit | KG | 1600 | 2000 | 2500 | |
| Laadcentrum | mm | 500 | 500 | 500 | |
| Max Lifting Height | H2(mm) | 7000 | 7500 | 8000 | |
| Wieltype | Pu massieve band | Pu massieve band | Pu massieve band | ||
| The door frame Angle | 3/5 | 3/5 | 3/5 | ||
| Vorkafmetingen | mm | 1070*100*35 | 1070*100*35 | 1070*100*35 | |
| Vorkspreiding | mm | 210-705 | 210-705 | 210-705 | |
| Reach distance | mm | 480 | 480 | 480 | |
| Totale lengte inclusief vork | L(mm) | 2270 | 2270 | 2270 | |
| Totale breedte | S(mm) | 1295 | 1295 | 1295 | |
| Height--Mast Lowered | H1(mm) | 3150 | 3350 | 3515 | |
| Free lift | H2(mm) | 2025 | 2365 | 2530 | |
| Maximum height when fork is lifting | H(mm) | 7985 | 8485 | 8985 | |
| Draaicirkel | Wa(mm) | 1745 | 1745 | 1745 | |
| De hoogte van overhead guards | mm | 2180 | 2180 | 2180 | |
| Min Stacking Aisle(1000*1200fork) | mm | 2855 | 2855 | 2855 | |
| Minimale bodemvrijheid | mm | 20 | 20 | 20 | |
| Max travel speed(full load/no load) | km/u | 7.8/8 | 7.8/8 | 7.8/8 | |
| Hefsnelheid | mm/s | 120/ 240 | 120/ 240 | 120/ 240 | |
| Grade Ability | % | ≤10 | ≤10 | ≤10 | |
| Totaalgewicht | KG | 3150 | 3350 | 3450 | |
| Aandrijfwiel | mm | Ø343*135 | Ø343*135 | Ø343*135 | |
| voorwiel | mm | Ø267*114 | Ø267*114 | Ø267*114 | |
| Balance wheel | mm | Ø180*76 | Ø180*76 | Ø180*76 | |
| Batterijcapaciteit | V/Ah | 48V/300 | 48V/400 | 48V/400 | |












